Pay Deposit
My Account
Checkout
Cart
Surfboards
All Surfboards
Soft Tops
Grovelers
Astro
Boom Box 2
Boom Box 2 Pro
Keg
The Egg
The G6
The Pillow
Twin Fin
Alternative
Blowfish
Butterblock
Winged Syngl
Syngl Fin
The Pescado
Performance
Cafe Latte
Colt 45
Hybrid
Koozie
Koozie RT
Pink Sabbath
Pirate Hooker
Record Setter
Big Wave
Koozie Step Up
Record Setter Step Up
The Gun
Tube Hound
Soft Tops
Custom Order
Board Art
Shop
Soft Tops
Surf Leashes
Surf Traction
Surf Bags
Accessories
Contact
Search
0
Loading cart contents...
Toggle Menu
Surfboards
All Surfboards
Soft Tops
Grovelers
Astro
Boom Box 2
Boom Box 2 Pro
Keg
The Egg
The G6
The Pillow
Twin Fin
Alternative
Blowfish
Butterblock
Winged Syngl
Syngl Fin
The Pescado
Performance
Cafe Latte
Colt 45
Hybrid
Koozie
Koozie RT
Pink Sabbath
Pirate Hooker
Record Setter
Big Wave
Koozie Step Up
Record Setter Step Up
The Gun
Tube Hound
Soft Tops
Custom Order
Board Art
Shop
Soft Tops
Surf Leashes
Surf Traction
Surf Bags
Accessories
Contact
Cart
0
Pay Deposit
My Account
Checkout
Cart
Home
»
Order Form-2
Select Your Board Model:
Board Model
*
Select a board
Astro - $595
The Egg - $595
Boom Box 2 - $595
Boom Box 2 Pro - $595
Keg - $595
G6 - $595
Pillow - $595
Twin Fin - $595
Blowfish - $595
Butterblock - $595
Winged Syngl - $595
Syngl Fin - $595
The Pescado - $595
Cafe Latte - $595
Colt 45 - $595
Hybrid - $595
Koozie - $595
Koozie RT - $595
Pink Sabbath - $595
Pirate Hooker - $595
Record Setter - $595
Astro Stock Dimensions
Stock Dims
5'3" x 18 3/4 x 2 1/8 : 22.5 L
5'4" x 18 7/8 x 2 3/16 : 24 L
5'5" x 19 x 2 1/4 : 25 L
5'6" x 19 1/4 x 2 1/16 : 26.5 L
5'7" x 19 1/2 x 2 3/8 : 28 L
5'8" x 19 3/4 x 2 7/16 : 29.5 L
5'9" x 20 x 2 7/16 : 30.5 L
5'10" x 20 1/4 x 2 1/2 : 32 L
5'11" x 20 1/2 x 2 9/16 : 33.5 L
6'0" x 20 3/4 x 2 9/16 : 34.5 L
6'1" x 21 x 2 5/8 : 36.5 L
6'2" x 21 1/4 x 2 5/8 : 37.5 L
6'3" x 21 1/2 x 2 3/4 : 40 L
6'4" x 21 3/4 x 2 3/4 : 41 L
6'5" x 22 x 2 7/8 : 44 L
The Egg Stock Dimensions
Stock Dims
5'0" x 19 1/4 x 2 1/4 : 23.4 L
5'2" x 19 3/4 x 2 5/16 : 25.3 L
5'3" x 20 x 2 5/16 : 26.2 L
5'4" x 20 1/4 x 2 3/8 : 27.6 L
5'5" x 20 1/4 x 2 3/8 : 28.4 L
5'6" x 20 3/4 x 2 7/16 : 29.9 L
5'7" x 21 x 2 7/16 : 30.9 L
5'8" x 21 1/4 x 2 1/2 : 32.3 L
5'9" x 21 1/2 x 2 1/2 : 33.2 L
5'10" x 21 3/4 x 2 5/8 : 35.5 L
Boom Box 2 Stock Dimensions
Stock Dims
5'4" x 19 x 2 1/4 : 24.2 L
5'5" x 19 1/4 x 2 1/4 : 25.2 L
5'6" x 19 1/2 x 2 5/16 : 26.5 L
5'7" x 19 5/8 x 2 3/8 : 28 L
5'8" x 19 7/8 x 2 7/16 : 29.5 L
5'9" x 20 1/8 x 2 1/2 : 31.2 L
5'10" x 20 3/8 x 2 5/8 : 33.5 L
5'11" x 20 5/8 x 2 5/8 : 34.5 L
6'0" x 20 7/8 x 2 3/4 : 37 L
6'1" x 21 1/8 x 2 3/4 : 38.4 L
6'2" x 21 3/8 x 2 7/8 : 41 L
6'3" x 21 5/8 x 2 7/8 : 42.2 L
6'4" x 21 7/8 x 3 : 44.8 L
6'5" x 22 x 3 : 46 L
Boom Box 2 Pro Stock Dimensions
Stock Dims
5'2" x 19 x 2 1/4 : 24 L
5'3" x 19 1/4 x 2 5/16 : 25.5 L
5'4" x 19 1/2 x 2 5/16 : 26.5 L
5'5" x 19 3/4 x 2 3/8 : 28 L
5'6" x 20 x 2 3/8 : 29 L
5'7" x 20 1/4 x 2 7/16 : 30 L
5'8" x 20 1/2 x 2 7/16 : 31 L
5'9" x 20 3/4 x 2 1/2 : 32.5 L
5'10" x 21 x 2 9/16 : 34 L
5'11" x 21 1/4 x 2 5/8 : 36 L
6'0" x 21 1/2 x 2 5/8 : 37 L
6'0" x 21 1/2 x 2 5/8 : 37 L
6'1" x 21 3/4 x 2 3/4 : 39.5 L
6'2" x 22 x 2 3/4 : 41 L
6'3" x 22 x 2 7/8 : 43 L
6'4" x 22 1/4 x 2 7/8 : 44.5 L
6'5" x 22 1/4 x 3 : 46.5 L
Keg Stock Dimensions
Stock Dims
5'4" x 18 1/2 x 2 1/8 : 22.5 L
5'5" x 18 3/4 x 2 3/16 : 24 L
5'6" x 19 x 2 1/4 : 25.2 L
5'7" x 19 3/8 x 2 5/16 : 27 L
5'8" x 19 5/8 x 2 3/8 : 28.5 L
5'9" x 19 7/8 x 2 7/16 : 30 L
5'10" x 20 1/8 x 2 1/2 : 31.5 L
5'11" x 20 1/2 x 2 9/16 : 33.5 L
6'0" x 20 3/4 x 2 5/8 : 35.5 L
6'1" x 21 x 2 3/4 : 38 L
6'2" x 21 3/8 x 2 3/4 : 39.5 L
6'3" x 21 5/8 x 2 7/8 : 42 L
6'4" x 21 7/8 x 2 7/8 : 43.5 L
The G6 Stock Dimensions
Stock Dims
5'2" x 19 3/4 x 2 3/8 : 26.2 L
5'4" x 20 x 2 1/2 : 28.7 L
5'5" x 20 1/8 x 2 9/16 : 30 L
5'6" x 20 1/4 x 2 9/16 : 31 L
5'7" x 20 3/8 x 2 5/8 : 32.3 L
5'8" x 20 1/2 x 2 5/8 : 33.2 L
5'9" x 20 5/8 x 2 5/8 : 34 L
5'10" x 20 3/4 x 2 11/16 : 35 L
5'11" x 20 7/8 x 2 3/4 : 36.5 L
6'0" x 21 x 2 3/4 : 37.5 L
6'1" x 21 5/16 x 2 7/8 : 40 L
6'2" x 21 1/2 x 2 7/8 : 41.3 L
6'2" x 21 5/8 x 2 7/8 : 42.3 L
Pillow Stock Dimensions
Stock Dimensions
5'0" x 20 3/8 x 2 5/16 : 26 L
5'2" x 20 7/8 x 2 3/8 : 28.5 L
5'3" x 21 1/8 x 2 3/8 : 29.5 L
5'4" x 21 3/8 x 2 7/16 : 31 L
5'5" x 21 5/8 x 2 1/2 : 32.5 L
5'6" x 21 7/8 x 2 9/18 : 34L
5'7" x 22 1/8 x 2 5/8 : 36 L
5'8" x 22 3/8 x 2 5/8 : 37.5 L
5'9" x 22 5/8 x 2 3/4 : 40 L
5'10" x 22 7/8 x 2 3/4 : 41 L
6'0" x 23 x 2 3/4 : 42.5 L
6'2" x 23 x 2 7/8 : 45.5 L
Twin Fin Stock Dimensions
Stock Dims
5'2'' x 19 3/4 x 2 3/4 : 33.5 L
5'3'' x 18 3/4 x 2 3/16 : 23.5 L
5'5'' x 19 3/4 x 2 5/16 : 26 L
5'7'' x 19 3/4 x 2 3/8 : 28.5 L
5'9'' x 20 1/4 x 2 1/2 : 31.5 L
5'11'' x 20 3/4 x 2 5/8 : 34.75 L
6'1'' x 21 3/4 x 2 3/4 : 38 L
6'3'' x 22 1/4 x 2 7/8 : 42 L
6'5'' x 22 1/4 x 2 7/8 : 44.25 L
Blowfish Stock Dimensions
Stock Dims
5'2'' x 19 3/4 x 2 3/4 : 33.5 L
5'4'' x 19 7/8 x 2 3/4 : 34.6 L
5'6'' x 20 x 2 3/4 : 36 L
5'8'' x 20 1/4 x 2 3/4 : 37.5 L
5'10'' x 20 1/2 x 2 7/8 : 40.5 L
6'0'' x 21 x 3 : 45 L
6'2'' x 21 1/2 x 3 : 46.9 L
6'4'' x 21 3/4 x 3 : 48.5 L
Butterblock Stock Dimensions
Stock Dims
5'0'' x 21 1/2 x 2 1/2 : 33.5 L
5'2'' x 21 3/4 x 2 1/2 : 35 L
5'4'' x 22 x 2 5/8 : 38 L
5'6'' x 22 1/4 x 2 5/8 : 40 L
5'8'' x 22 1/2 x 2 3/4 : 43.5 L
5'10'' x 22 3/4 x 2 3/4 : 45.5 L
6'0'' x 23 x 2 7/8 : 49 L
6'4'' x 21 3/4 x 3 : 48.5 L
Winged Syngl Stock Dimensions
Stock Dims
5'2'' x 19 3/4 x 2 3/16 : 24.2 L
5'4'' x 19 1/2 x 2 1/4 : 26 L
5'5'' x 19 5/8 x 2 5/16 : 27.2 L
5'6'' x 19 3/4 x 2 3/8 : 28.5 L
5'7'' x 19 7/8 x 2 7/16 : 30 L
5'8'' x 20 x 2 1/2 : 31.2 L
5'9'' x 20 1/8 3/4 x 2 9/10 : 32.6 L
5'10'' x 20 1/4 x 2 5/8 : 34 L
5'11'' x 20 3/8 x 2 5/8 : 35 L
6'0'' x 20 1/2 x 2 3/4 : 37 L
6'1'' x 20 5/8 x 2 3/4 : 38 L
6'2'' x 20 3/4 x 2 7/8 : 40 L
6'3'' x 20 7/8 x 2 7/8 : 41.2 L
6'4'' x 21 x 3 : 43.5 L
6'6'' x 21 1/4 x 3 : 45.5 L
6'8'' x 21 1/2 x 3 1/8 : 49 L
Syngl Fin Stock Dimensions
Stock Dims
5'2'' x 19 1/2 x 2 1/4 : 24.7 L
5'4'' x 19 3/4 x 2 5/16 : 26.5 L
5'5'' x 19 7/8 x 2 5/16 : 27.2 L
5'6'' x 20 x 2 3/8 : 28.5 L
5'7'' x 20 1/8 x 2 3/8 : 29.2 L
5'8'' x 20 1/4 x 2 1/2 : 31.2 L
5'9'' x 20 3/8 x 2 1/2 : 32 L
5'10'' x 20 1/2 x 2 5/8 : 34.2 L
5'11'' x 20 5/8 x 2 5/8 : 35 L
6'0'' x 20 3/4 x 2 3/4 : 37 L
6'1'' x 20 7/8 x 2 3/4 : 38 L
6'2'' x 21 x 2 7/8 : 40.2 L
6'3'' x 21 1/8 x 2 7/8 : 41.5 L
6'4'' x 21 1/4 x 3 : 44 L
6'6'' x 21 1/2 x 3 : 45.5 L
6'8'' x 21 3/4 x 3 1/8 : 49 L
The Pescado Stock Dimensions
Stock Dims
5'0'' x 20 x 2 5/16 : 26.5 L
5'1'' x 20 1/8 x 2 3/8 : 27 L
5'2'' x 20 1/4 x 2 3/8 : 27.5 L
5'3'' x 20 1/2 x 2 7/16 : 29 L
5'4'' x 20 3/4 x 2 1/2 : 30.5 L
5'5'' x 21 x 2 1/2 : 31.5 L
5'6'' x 21 1/4 x 2 9/16 : 33 L
5'7'' x 21 1/2 x 2 9/16 : 34 L
5'8'' x 21 3/4 x 2 5/8 : 36 L
5'9'' x 22 x 2 5/8 : 37 L
5'10'' x 22 1/8 1/2 x 2 3/4 : 39.5 L
5'11'' x 22 1/4 x 2 3/4 : 40.2 L
6'0'' x 22 3/8 x 2 7/8 : 43 L
6'1'' x 22 1/2 x 2 7/8 : 44 L
6'2'' x 22 5/8 x 3 : 46.2 L
6'3'' x 22 3/4 x 3 1/8 : 49.2 L
6'4'' x 22 7/8 x 3 1/4 : 52 L
Cafe Latte Stock Dimensions
Stock Dims
5'4'' x 18 1/4 x 2 1/8 : 22.7 L
5'5'' x 18 1/2 x 2 3/16 : 24 L
5'6'' x 18 3/4 x 2 1/4 : 25 L
5'7'' x 18 7/8 x 2 1/4 : 25.5 L
5'8'' x 19 1/8 x 2 5/16 : 26.5 L
5'9'' x 19 1/4 x 2 5/16 : 27.5 L
5'10'' x 19 1/2 x 2 3/8 : 29 L
5'11'' x 19 3/4 x 2 7/16 : 30.5 L
6'0'' x 20 x 2 1/2 : 32 L
6'1'' x 20 1/4 x 2 9/16 : 33.7 L
6'2'' x 20 1/2 x 2 9/16 : 34.5 L
6'3'' x 20 5/8 x 2 5/8 : 36.2 L
6'4'' x 20 3/4 x 2 5/8 : 37.5 L
6'5'' x 20 7/8 x 2 3/4 : 39.2 L
6'6'' x 21 x 2 3/4 : 40 L
6'7'' x 21 1/8 x 2 7/8 : 42.7 L
6'8" x 21 1/4 x 2 7/8 : 43.5 L
Colt 45 Stock Dimensions
Stock Dims
5'3'' x 18 1/4 x 2 1/16 : 21 L
5'4'' x 18 1/2 x 2 1/8 : 22 L
5'5'' x 18 3/4 x 2 3/16 : 23 L
5'6'' x 18 3/4 x 2 1/4 : 24.5 L
5'7'' x 19 x 2 5/16 : 25.7 L
5'9'' x 19 1/2 x 2 7/16 : 28.7 L
5'10'' x 20 x 2 1/2 : 30.2 L
5'11'' x 20 1/4 x 2 9/16 : 32 L
6'0'' x 20 1/2 x 2 5/8 : 33.5 L
6'1'' x 20 3/4 x 2 3/4 : 36 L
6'2'' x 21 x 2 3/4 : 37 L
6'3'' x 21 1/4 x 2 7/8 : 39.5 L
6'4'' x 21 1/2 x 2 7/8 : 40.5 L
Hybrid Stock Dimensions
Stock Dims
5'6'' x 18 1/2 x 2 1/8 : 22.5 L
5'7'' x 18 3/4 x 2 3/16 : 24 L
5'8'' x 18 7/8 x 2 1/4 : 25.5 L
5'9'' x 19 x 2 5/16 : 26.5 L
5'10'' x 19 1/8 x 2 7/16 : 28 L
5'11'' x 19 1/8 x 2 7/16 : 29.5 L
6'0'' x 19 5/8 x 2 1/2 : 31 L
6'1'' x 19 3/4 x 2 9/16 : 32.5 L
6'2'' x 19 7/8 x 2 5/8 : 34 L
6'3'' x 20 x 2 11/16 : 35.5 L
6'4'' x 20 1/4 x 2 3/4 : 37 L
6'5'' x 20 3/8 x 2 3/4 : 38 L
6'6'' x 20 3/4 x 2 7/8 : 40.5 L
6'7'' x 20 7/8 x 2 7/8 : 41.5 L
6'8'' x 21 x 3 : 44 L
Koozie Stock Dimensions
Stock Dims
5'6'' x 18 1/4 x 2 1/16 : 22 L
5'7'' x 18 3/8 x 2 1/8 : 23 L
5'8'' x 18 1/2 x 2 1/8 : 23.5 L
5'9'' x 18 5/8 x 2 3/16 : 24.8 L
5'10'' x 18 7/8 x 2 1/4 : 26.2 L
5'11'' x 19 x 2 5/16 : 27.5 L
6'0'' x 19 1/8 x 2 3/8 : 28.8 L
6'1'' x 19 3/8 x 2 7/16 : 30.5 L
6'2'' x 19 5/8 x 2 1/2 : 32 L
6'3'' x 19 3/4 x 2 9/16 : 35.5 L
6'4'' x 19 7/8 x 2 5/8 : 35 L
6'5'' x 20 x 2 11/16 : 36.5 L
6'6'' x 20 1/4 x 2 3/4 : 38.2 L
6'7'' x 20 3/8 x 2 3/4 : 39 L
6'8'' x 20 1/2 x 2 3/4 : 40 L
Koozie RT Stock Dimensions
Stock Dims
5'6'' x 18 1/2 x 2 1/8 : 22.5 L
5'7'' x 18 3/4 x 2 3/16 : 24 L
5'8'' x 18 7/8 x 2 1/4 : 25.5 L
5'9'' x 19 x 2 5/16 : 26.5 L
5'10'' x 19 1/8 x 2 7/16 : 28 L
5'11'' x 19 1/8 x 2 7/16 : 29.5 L
6'0'' x 19 5/8 x 2 1/2 : 31 L
6'1'' x 19 3/4 x 2 9/16 : 32.5 L
6'2'' x 19 7/8 x 2 5/8 : 34 L
6'3'' x 20 x 2 11/16 : 35.5 L
6'4'' x 20 1/4 x 2 3/4 : 37 L
6'5'' x 20 3/8 x 2 3/4 : 38 L
6'6'' x 20 3/4 x 2 7/8 : 40.5 L
6'7'' x 20 7/8 x 2 7/8 : 41.5 L
6'8'' x 21 x 3 : 44 L
Pink Sabbath Stock Dimensions
Stock Dims
5'3'' x 18 3/2 x 2 1/8 : 21.5 L
5'4'' x 18 1/2 x 2 3/16 : 22.7 L
5'5'' x 18 5/8 x 2 3/16 : 23.5 L
5'6'' x 18 3/4 x 2 1/4 : 24.5 L
5'7'' x 18 7/8 x 2 1/4 : 25.2 L
5'8'' x 19 x 2 5/16 : 26.2 L
5'9'' x 19 1/4 x 2 5/14 : 27.2 L
5'10'' x 19 1/2 x 2 3/8 : 28.5 L
5'11'' x 19 3/4 x 2 7/16 : 30 L
6'0'' x 20 x 2 1/2 : 31.5 L
6'1'' x 20 1/4 x 2 9/16 : 33.2 L
6'2'' x 20 1/2 x 2 5/8 : 35 L
6'3'' x 20 3/4 x 2 3/4 : 37.5 L
6'4'' x 21 x 2 3/4 : 38.5 L
6'5'' x 21 1/4 x 2 7/8 : 41 L
Pirate Hooker Stock Dimensions
Stock Dims
5'6'' x 18 1/8 x 2 : 20 L
5'7'' x 18 1/4 x 2 1/16 : 21.5 L
5'8'' x 18 3/8 x 2 1/8 : 23 L
5'9'' x 18 1/2 x 2 3/16 : 24.2 L
5'10'' x 18 3/4 x 2 1/4 : 25.5 L
5'11'' x 19 x 2 5/16 : 26.8 L
6'0'' x 19 1/4 x 2 3/8 : 28.4 L
6'1'' x 19 1/2 x 2 7/16 : 30 L
6'2'' x 19 3/4 x 2 1/2 : 31.5 L
6'3'' x 20 x 2 9/16 : 33.1 L
6'4'' x 20 1/4 x 2 5/8 : 35 L
6'5'' x 20 1/2 x 2 11/16 : 36.6 L
6'6'' x 20 3/4 x 2 3/4 : 38.4 L
Record Setter Stock Dimensions
Stock Dims
5'4'' x 18 1/4 x 2 3/16 : 22.5 L
5'5'' x 18 3/8 x 2 3/16 : 23.2 L
5'6'' x 18 1/2 x 2 1/4 : 24.2 L
5'7'' x 18 3/4 x 2 1/4 : 25 L
5'8'' x 19 x 2 5/16 : 26.2 L
5'9'' x 19 1/4 x 2 5/16 : 27 L
5'10'' x 19 1/2 x 2 3/8 : 28.5 L
5'11'' x 19 3/4 x 2 7/16 : 30 L
6'0'' x 20 x 2 1/2 : 31.7 L
6'1'' x 20 1/4 x 2 9/16 : 33.5 L
6'2'' x 20 1/2 x 2 5/8 : 35.2 L
6'3'' x 20 3/4 x 2 3/4 : 37.7 L
6'5'' x 21 x 2 7/8 : 41 L
6'7'' x 21 1/4 x 3 : 44.2 L
CUSTOM BOARD DIMENSIONS
LENGTH
WIDTH
THICKNESS
Leave boxes above empty if you would like to continue with the stock dimensions. If you want to make a small change to the stock dimensions we recommend only adjusting 2 inch in length, 1/2 inch in width, and 1/4 inch in thickness for custom boards.
Board Details:
Tail Type
*
Standard Tail (as shown in picture)
Squash
Square
Thumb
Swallow
Round
Round Pin
Fin Number / Options
*
Select Your Fin Options
Single Fin
Twin Fin
Glass On Fins - please tell us which fins you would like in the comments section at the end of the form
3 Fin - Futures
3 Fin - FCS
3 Fin - FCS 2 + $15
4 Fin - Futures + $15
4 Fin - FCS + $15
4 Fin - FCS 2 + $20
5 Fin - Futures + $30
5 Fin - FCS + $30
5 Fin - FCS 2 + $55
Board Art
None
Tail Dip - One Color (as shown in board model photo) + $15
Full Board (top & bottom) - One Color + $45
Full Board (one side only) - One Color + $45
Resin Tint (single color) + $85
Resin Tint (abstract) + $120
Other / Upload Example Photo (price quoted after order is submitted)
If you have a specific custom color in mind, please upload a photo of the color you would like us to match for our reference.
Upload Artwork File
Drop files here or
Accepted file types: jpg, gif, png, pdf.
If you selected "Other" on the lefthand side, your artwork price will be quoted after the form is submitted and we see the detail of the artwork examples you have uploaded, and will be added to the total price.
Glassing Options:
Glassing
*
Ultra Team Light
Team Light
TD Stock
Heavy
Heavy + Extra
Have any additional glassing requests?
Board Technology
*
PU (Standard / Most Common)
EPS / Epoxy + $85
Future Flex (Epoxy) + $145
Varial (PU) + $120
Varial (Epoxy) + $205
Carbon Options
*
None
Carbon Tail Patches + $20
Carbon Vector Net + $20
Carbon Bottom Strip + $40
Carbon Deck Strip + $40
(Carbon is not available in Future Flex Technology)
Finish
*
Sand Only
Sand Gloss + $60
Polish Gloss + $95
Channel Options
*
None
Belly Channels + $80
2-Channel + $40
4-Channel + $85
6-Channel + $105
Price:
Total price including all your extras!
$0.00
Style your board with some Freebies!
(All custom board orders come with a free Sympl Pad and Sympl Leash)
Traction Pad Choice (free)
Select a Pad
Nº1 Black
Nº1 White
Nº1 Maroon
Nº1 Navy
Nº2 Black
Nº2 White
Nº2 Teal
Nº2 Army
Nº3 Black
Nº3 White
Nº3 Maroon
Nº3 Teal
Nº4 Slate
Nº4 Navy
Nº4 Mint
Nº4 Gray
Nº5 Black
Nº6 Mint
Nº6 Black
Leashes Choice (free)
Select a Leash
5' ft - Black Comp
6' ft - Black Comp
6' ft - Black Pro
7' ft - Black Pro
9' ft - Black Longboard
5' ft - White Comp
6' ft - White Comp
6' ft - White Pro
7' ft - White Pro
9' ft - White Longboard
5' ft - Maroon Comp
6' ft - Maroon Comp
6' ft - Maroon Pro
7' ft - Maroon Pro
9' ft - Maroon Longboard
5' ft - Navy Comp
6' ft - Navy Comp
6' ft - Navy Pro
7' ft - Navy Pro
9' ft - Navy Longboard
5' ft - Army Comp
6' ft - Army Comp
6' ft - Army Pro
7' ft - Army Longboard
9' ft - Army Longboard
5' ft - Mint Comp
6' ft - Mint Comp
6' ft - Mint Pro
7' ft - Mint Pro
9' ft - Mint Longboard
5' ft - Sherbert Comp
6' ft - Sherbert Comp
6' ft - Sherbert Pro
5' ft - Purple Comp
6' ft - Purple Pro
Who's the board for?
Your Name
*
Name to put on Stringer
*
Your Phone Number
*
Email
*
Is This Pick Up or Delivery?
Pick Up (FREE)
West Coast Delivery (under 6' ft.)
West Coast Delivery (over 6' ft.)
East Coast Delivery (under 6' ft.)
East Coast Delivery (over 6' ft.)
Delivery Address
*
make sure you get this correct. If you're drunk and can't remember the right address.. be sure to ask a friend to make sure you get your pies.
Street Address
Unit/Suite
City
State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
State
Zip
Additional Requirements or Special Instructions
Instructions or Additional Comments
Coupon
Your Order Total
$0.00
Email
This field is for validation purposes and should be left unchanged.
This iframe contains the logic required to handle AJAX powered Gravity Forms.
BLACK FRIDAY 30% OFF CODE =THREAD30
Dismiss